Movies Running days and total number of shows at the Swamy Talkies listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Janatha Garage | 186 | 46 |
Jersey | 131 | 35 |
Gaddalakonda Ganesh | 131 | 35 |
Pellichoopulu | 132 | 33 |
Ala Vaikunthapuramlo | 107 | 31 |
NTR: Kathanayakudu | 116 | 29 |
Evaru | 109 | 29 |
Whistle | 111 | 28 |
Sailaja Reddy Alludu | 105 | 28 |
Sakshyam | 100 | 25 |
3.6/5