Movies Running days and total number of shows at the Sri Srinivasa Theatre (Srungavarapu Kota) listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Janatha Garage | 84 | 21 |
Ninnu Kori | 77 | 21 |
Kaashmora | 80 | 20 |
Hyper | 46 | 17 |
Nene Raju Nene Mantri | 44 | 13 |
Babu Bangaram | 48 | 12 |
Raja The Great | 35 | 12 |
Ungarala Rambabu | 34 | 12 |
Eedu Gold Ehe | 26 | 10 |
Premam | 36 | 9 |
4.8/5