Movies Running days and total number of shows at the PSR Cinema (NH 6) listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Baahubali 2 - The Conclusion | 94 | 28 |
Tiger Zinda Hai | 93 | 21 |
Dangal | 80 | 21 |
Street Dancer 3D | 65 | 21 |
Baaghi 2 | 62 | 21 |
Uri: The Surgical Strike | 33 | 21 |
KGF | 22 | 21 |
War | 59 | 16 |
Housefull 4 | 37 | 16 |
Parmanu - The Story Of Pokhran | 39 | 15 |
3.4/5