3.2/5 7 votes
Movies Running days and total number of shows at the Menaka Talkies listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Mukunda Murari | 228 | 63 |
Neer Dose | 158 | 43 |
Andavaada | 28 | 34 |
Beautiful Manasugalu | 100 | 29 |
Pataki | 112 | 28 |
Kiss | 61 | 28 |
Nam Gani B Com Pass | 29 | 27 |
Kalpana Vilasi | 23 | 27 |
Kalidasa Kannada Meshtru | 21 | 25 |
Sakkath Risk | 38 | 21 |
3.8/5