Movies Running days and total number of shows at the Meenakshi (Avadi) Theatre listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
The Lion King | 23 | 20 |
Avengers: Endgame | 31 | 13 |
Maharshi | 6 | 8 |
Jumanji: The Next Level | 20 | 7 |
Captain Marvel | 18 | 7 |
Saaho | 17 | 7 |
Spider-Man: Far From Home | 14 | 7 |
How to Train Your Dragon: The Hidden World | 14 | 7 |
Frozen 2 | 11 | 7 |
Pakkiri | 10 | 7 |
3.2/5