3.4/5 40 votes
Movies Running days and total number of shows at the Kapali Theatre listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Santhu Straight Forward | 245 | 67 |
Chowka | 122 | 34 |
Mungaru Male - 2 | 132 | 32 |
Pushpaka Vimana | 112 | 28 |
Bengaluru Underworld | 87 | 21 |
Saheba | 78 | 21 |
Rajakumara | 76 | 19 |
Crazy Boy | 60 | 15 |
Kolara | 56 | 14 |
Naanu Mathu Varalakshmi | 56 | 14 |
2.8/5