3.9/5 35 votes
Movies Running days and total number of shows at the K-K-R Sai Nivya Theatre listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Naruda DONORuda | 40 | 10 |
Kaashmora | 40 | 10 |
Inkokkadu | 32 | 8 |
Hyper | 32 | 7 |
Eedu Gold Ehe | 28 | 7 |
ISM | 28 | 7 |
Sahasam Swasaga Sagipo | 28 | 7 |
Rail | 28 | 7 |
Ekkadiki Pothavu Chinnavada | 28 | 7 |
Rangam - 2 | 28 | 7 |
3.8/5