3.6/5 77 votes
Movies Running days and total number of shows at the INOX (Garuda Mall) listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
La La Land | 143 | 101 |
Avengers: Endgame | 252 | 77 |
Knives Out | 53 | 76 |
Black Panther | 145 | 66 |
Uri: The Surgical Strike | 241 | 63 |
Dangal | 314 | 59 |
Parmanu - The Story Of Pokhran | 122 | 58 |
Luka Chuppi | 145 | 56 |
Kirik Party | 87 | 52 |
Raazi | 185 | 51 |
2.5/5
Jordan.Margaret, 445 S Fairview Trl on 04-02-2020