Movies Running days and total number of shows at the Grand Cinemas (Raheja Mall) listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Luka Chuppi | 148 | 56 |
Kabir Singh | 253 | 54 |
Uri: The Surgical Strike | 262 | 49 |
Badhaai Ho | 258 | 49 |
Mission Mangal | 185 | 48 |
Tanhaji: The Unsung Warrior | 197 | 45 |
Joker | 117 | 44 |
2.0 | 185 | 43 |
Good Newws | 258 | 42 |
Stree | 199 | 42 |
3.8/5