Movies Running days and total number of shows at the DT (DLF Mall Of India) listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
The Lion King | 156 | 121 |
Avengers: Endgame | 231 | 77 |
Angry Birds 2 | 91 | 77 |
Frozen 2 | 174 | 70 |
The Lion King | 83 | 69 |
Spider-Man: Into the Spider-Verse | 60 | 67 |
La La Land | 100 | 63 |
Baahubali 2 - The Conclusion | 539 | 62 |
Badhaai Ho | 376 | 62 |
Bareilly Ki Barfi | 171 | 62 |
3.3/5