Movies Running days and total number of shows at the Cinemax Theatre listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Janatha Garage | 84 | 21 |
Babu Bangaram | 68 | 17 |
ISM | 68 | 17 |
Sahasam Swasaga Sagipo | 52 | 13 |
Kabali | 52 | 13 |
Ekkadiki Pothavu Chinnavada | 48 | 13 |
Premam | 48 | 12 |
Kaashmora | 40 | 10 |
Hyper | 32 | 7 |
Srirastu Subhamastu | 28 | 7 |
4/5