Movies Running days and total number of shows at the BIG Cinemas (Ansal Plaza Mall-Sector23) listed here is for reference purpose only.
Movie Name | No Of Shows | No Of Days |
---|---|---|
Uri: The Surgical Strike | 237 | 49 |
Stree | 152 | 42 |
Baahubali 2 - The Conclusion | 262 | 41 |
Badhaai Ho | 218 | 40 |
Hindi Medium | 78 | 40 |
Dream Girl | 201 | 39 |
Kesari | 168 | 36 |
Sanju | 224 | 35 |
Tanhaji: The Unsung Warrior | 211 | 35 |
Kabir Singh | 196 | 35 |
2.8/5